> For the complete documentation index, see [llms.txt](https://docs.suno.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.suno.finance/es/resources/documents-and-contracts.md).

# Directorio de contratos inteligentes

Direcciones de contratos, redes y código fuente.

Verifica la red y la dirección del contrato antes de operar. Para los contratos actualizables, el explorador también muestra la implementación activa y los permisos en la cadena de bloques.

## Ethereum mainnet

| Contrato                    | Función                                                                     | Dirección                                                                                                             |
| --------------------------- | --------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------- |
| `UWattIssuer`               | Canal directo: emite y canjea uWatt                                         | [0x56AC6AFea38A0c43b51Bc1FC88134B8fDC4452BD](https://etherscan.io/address/0x56AC6AFea38A0c43b51Bc1FC88134B8fDC4452BD) |
| `ERC20UWattUpgradeable`     | Token uWatt                                                                 | [0x98a974077cE3a4964CefADcB2817C5F46a17dCAa](https://etherscan.io/address/0x98a974077cE3a4964CefADcB2817C5F46a17dCAa) |
| `SunoLogicReserve`          | Mantiene los pWatts de la Reserva y ejecuta los canjes de proyectos         | [0x8812d7502a1E7D8ca821e1ad45Da8b209F81fD8C](https://etherscan.io/address/0x8812d7502a1E7D8ca821e1ad45Da8b209F81fD8C) |
| `SunoProjects`              | Registro de proyectos                                                       | [0x40793E87130154a9c82BAd44c1C3040b0f25C472](https://etherscan.io/address/0x40793E87130154a9c82BAd44c1C3040b0f25C472) |
| `SunoRegistry`              | Registro del protocolo                                                      | [0x2747144f421A9C4b29C3fe715156Ac75bD6Cfba9](https://etherscan.io/address/0x2747144f421A9C4b29C3fe715156Ac75bD6Cfba9) |
| `EnergyAssetsReporter`      | Reportes de la Reserva en la cadena de bloques                              | [0xdc2D7e3C766DAf8448E3A0fad79685F567d7E4E4](https://etherscan.io/address/0xdc2D7e3C766DAf8448E3A0fad79685F567d7E4E4) |
| `SunoStakingVault`          | Bóveda de staking; emite c-uWatt                                            | [0xAD093C62A57B5E5023E1d0BbEDdc7E4cF563703D](https://etherscan.io/address/0xAD093C62A57B5E5023E1d0BbEDdc7E4cF563703D) |
| `YieldController`           | Distribución de rendimientos                                                | [0x1925AFF2a590f09e82E46b941B9a3f077a88EBb0](https://etherscan.io/address/0x1925AFF2a590f09e82E46b941B9a3f077a88EBb0) |
| `AdmissionRegistry`         | Registro configurable de admisión al canal directo                          | [0x7f08891E8E45aCc2a3E9B66f15ED53a91C999ec9](https://etherscan.io/address/0x7f08891E8E45aCc2a3E9B66f15ED53a91C999ec9) |
| `UWattPriceOracle`          | Oráculo de precio de uWatt                                                  | [0x11499E27E048A4261Bd24faAE1eA2c17BD1dDBca](https://etherscan.io/address/0x11499E27E048A4261Bd24faAE1eA2c17BD1dDBca) |
| `CUWattPriceOracle`         | Referencia de precio de c-uWatt replicada en otras redes                    | [0x5e6E810f336F4A3f79809a08CFa4a9514D2827b8](https://etherscan.io/address/0x5e6E810f336F4A3f79809a08CFa4a9514D2827b8) |
| `ChainlinkStableOracle`     | Precios de monedas estables                                                 | [0x505F09193a03Fa4180bCe4a053728b1a27f2b6B8](https://etherscan.io/address/0x505F09193a03Fa4180bCe4a053728b1a27f2b6B8) |
| `SkySUSDSAdapter`           | Adaptador del instrumento líquido sUSDS                                     | [0xBB62Fca87a9613bFED29232eAce1157A9aDE2561](https://etherscan.io/address/0xBB62Fca87a9613bFED29232eAce1157A9aDE2561) |
| `XCUWatt` (L1)              | xc-uWatt, representación de la participación de staking en la red de origen | [0x76957ec85B02B30e0C68Bd11d73F2794C492ea6e](https://etherscan.io/address/0x76957ec85B02B30e0C68Bd11d73F2794C492ea6e) |
| `SunoLockbox`               | Custodia 1:1 de las participaciones que circulan en otras redes             | [0xcd2aeF5F80Ed651290847669888532710Cd5f8c7](https://etherscan.io/address/0xcd2aeF5F80Ed651290847669888532710Cd5f8c7) |
| `SunoLayerZeroAdapter` (L1) | Adaptador de LayerZero                                                      | [0x5B4F64eBd4bcdc8153B08Fb145e2A5A52210f4A1](https://etherscan.io/address/0x5B4F64eBd4bcdc8153B08Fb145e2A5A52210f4A1) |
| `SunoAxelarAdapter` (L1)    | Adaptador de Axelar, deshabilitado                                          | [0xaAEAB9ded0eD437508c2B8BaDe1B82664AF2D6AB](https://etherscan.io/address/0xaAEAB9ded0eD437508c2B8BaDe1B82664AF2D6AB) |
| Beacon de los pWatts        | Beacon de actualización compartido por los 26 contratos de pWatt            | [0xE684f749fA2e111C6aA8f51A05D03A9fAbB9c522](https://etherscan.io/address/0xE684f749fA2e111C6aA8f51A05D03A9fAbB9c522) |

## Polygon PoS

| Contrato                    | Función                       | Dirección                                                                                                                |
| --------------------------- | ----------------------------- | ------------------------------------------------------------------------------------------------------------------------ |
| `XCUWatt` (L2)              | xc-uWatt en Polygon           | [0x98a974077cE3a4964CefADcB2817C5F46a17dCAa](https://polygonscan.com/address/0x98a974077cE3a4964CefADcB2817C5F46a17dCAa) |
| `SunoLayerZeroAdapter` (L2) | Adaptador de LayerZero        | [0xe7C982dB130feBa907DaBf3d8Aff5D68F7259d65](https://polygonscan.com/address/0xe7C982dB130feBa907DaBf3d8Aff5D68F7259d65) |
| `SunoPriceOracleL2`         | Réplica del precio en Polygon | [0xdc2D7e3C766DAf8448E3A0fad79685F567d7E4E4](https://polygonscan.com/address/0xdc2D7e3C766DAf8448E3A0fad79685F567d7E4E4) |

Las transferencias entre redes añaden riesgos del puente y de las redes involucradas.

## Código fuente

* [Código del protocolo, e1555fb](https://gitlab.com/suno-finance/suno-protocol/-/tree/e1555fb6f571b53030a251232975a168a8f8c331)
* [Motor de valoración, v1.1.1](https://gitlab.com/suno-finance/suno-valuation-engine/-/tree/631488e486bc800989586dddcd371e2d54200748)

Consulta la [auditoría de seguridad](/es/resources/security-audit.md) para conocer la revisión de Nethermind y leer el informe final.

Consultas: <admin@suno.finance>. Sigue a Suno en [X](https://x.com/suno_finance) o únete a la [comunidad de Telegram](https://t.me/hello_suno).


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://docs.suno.finance/es/resources/documents-and-contracts.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
