> For the complete documentation index, see [llms.txt](https://docs.suno.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.suno.finance/resources/documents-and-contracts.md).

# Smart contract directory

Contract addresses, network details, and source code.

Confirm the network and contract address before transacting. For upgradeable contracts, the explorer also shows the active implementation and on-chain permissions.

## Ethereum mainnet

| Contract                    | Role                                                      | Address                                                                                                               |
| --------------------------- | --------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------- |
| `UWattIssuer`               | The desk: mints and redeems uWatt                         | [0x56AC6AFea38A0c43b51Bc1FC88134B8fDC4452BD](https://etherscan.io/address/0x56AC6AFea38A0c43b51Bc1FC88134B8fDC4452BD) |
| `ERC20UWattUpgradeable`     | The uWatt token                                           | [0x98a974077cE3a4964CefADcB2817C5F46a17dCAa](https://etherscan.io/address/0x98a974077cE3a4964CefADcB2817C5F46a17dCAa) |
| `SunoLogicReserve`          | Holds Reserve pWatts and executes project swaps           | [0x8812d7502a1E7D8ca821e1ad45Da8b209F81fD8C](https://etherscan.io/address/0x8812d7502a1E7D8ca821e1ad45Da8b209F81fD8C) |
| `SunoProjects`              | Project registry                                          | [0x40793E87130154a9c82BAd44c1C3040b0f25C472](https://etherscan.io/address/0x40793E87130154a9c82BAd44c1C3040b0f25C472) |
| `SunoRegistry`              | Protocol registry                                         | [0x2747144f421A9C4b29C3fe715156Ac75bD6Cfba9](https://etherscan.io/address/0x2747144f421A9C4b29C3fe715156Ac75bD6Cfba9) |
| `EnergyAssetsReporter`      | On-chain reserve report                                   | [0xdc2D7e3C766DAf8448E3A0fad79685F567d7E4E4](https://etherscan.io/address/0xdc2D7e3C766DAf8448E3A0fad79685F567d7E4E4) |
| `SunoStakingVault`          | The staking vault; issues c-uWatt                         | [0xAD093C62A57B5E5023E1d0BbEDdc7E4cF563703D](https://etherscan.io/address/0xAD093C62A57B5E5023E1d0BbEDdc7E4cF563703D) |
| `YieldController`           | The yield split                                           | [0x1925AFF2a590f09e82E46b941B9a3f077a88EBb0](https://etherscan.io/address/0x1925AFF2a590f09e82E46b941B9a3f077a88EBb0) |
| `AdmissionRegistry`         | Configurable admission registry for the cash desk         | [0x7f08891E8E45aCc2a3E9B66f15ED53a91C999ec9](https://etherscan.io/address/0x7f08891E8E45aCc2a3E9B66f15ED53a91C999ec9) |
| `UWattPriceOracle`          | uWatt price oracle                                        | [0x11499E27E048A4261Bd24faAE1eA2c17BD1dDBca](https://etherscan.io/address/0x11499E27E048A4261Bd24faAE1eA2c17BD1dDBca) |
| `CUWattPriceOracle`         | c-uWatt price mark mirrored to secondary networks         | [0x5e6E810f336F4A3f79809a08CFa4a9514D2827b8](https://etherscan.io/address/0x5e6E810f336F4A3f79809a08CFa4a9514D2827b8) |
| `ChainlinkStableOracle`     | Stablecoin price feed                                     | [0x505F09193a03Fa4180bCe4a053728b1a27f2b6B8](https://etherscan.io/address/0x505F09193a03Fa4180bCe4a053728b1a27f2b6B8) |
| `SkySUSDSAdapter`           | Adapter for the sUSDS liquid instrument                   | [0xBB62Fca87a9613bFED29232eAce1157A9aDE2561](https://etherscan.io/address/0xBB62Fca87a9613bFED29232eAce1157A9aDE2561) |
| `XCUWatt` (L1)              | xc-uWatt, the bridged form of the staked share, home side | [0x76957ec85B02B30e0C68Bd11d73F2794C492ea6e](https://etherscan.io/address/0x76957ec85B02B30e0C68Bd11d73F2794C492ea6e) |
| `SunoLockbox`               | 1:1 lockbox for shares circulating on other networks      | [0xcd2aeF5F80Ed651290847669888532710Cd5f8c7](https://etherscan.io/address/0xcd2aeF5F80Ed651290847669888532710Cd5f8c7) |
| `SunoLayerZeroAdapter` (L1) | LayerZero transport adapter                               | [0x5B4F64eBd4bcdc8153B08Fb145e2A5A52210f4A1](https://etherscan.io/address/0x5B4F64eBd4bcdc8153B08Fb145e2A5A52210f4A1) |
| `SunoAxelarAdapter` (L1)    | Axelar transport adapter, disabled                        | [0xaAEAB9ded0eD437508c2B8BaDe1B82664AF2D6AB](https://etherscan.io/address/0xaAEAB9ded0eD437508c2B8BaDe1B82664AF2D6AB) |
| pWatt beacon                | Shared upgrade beacon for the 26 pWatt contracts          | [0xE684f749fA2e111C6aA8f51A05D03A9fAbB9c522](https://etherscan.io/address/0xE684f749fA2e111C6aA8f51A05D03A9fAbB9c522) |

## Polygon PoS

| Contract                    | Role                        | Address                                                                                                                  |
| --------------------------- | --------------------------- | ------------------------------------------------------------------------------------------------------------------------ |
| `XCUWatt` (L2)              | xc-uWatt on Polygon         | [0x98a974077cE3a4964CefADcB2817C5F46a17dCAa](https://polygonscan.com/address/0x98a974077cE3a4964CefADcB2817C5F46a17dCAa) |
| `SunoLayerZeroAdapter` (L2) | LayerZero transport adapter | [0xe7C982dB130feBa907DaBf3d8Aff5D68F7259d65](https://polygonscan.com/address/0xe7C982dB130feBa907DaBf3d8Aff5D68F7259d65) |
| `SunoPriceOracleL2`         | Price mirror on Polygon     | [0xdc2D7e3C766DAf8448E3A0fad79685F567d7E4E4](https://polygonscan.com/address/0xdc2D7e3C766DAf8448E3A0fad79685F567d7E4E4) |

Cross-chain transfers add bridge and network risk.

## Source code

* [Protocol source, e1555fb](https://gitlab.com/suno-finance/suno-protocol/-/tree/e1555fb6f571b53030a251232975a168a8f8c331)
* [Valuation engine, v1.1.1](https://gitlab.com/suno-finance/suno-valuation-engine/-/tree/631488e486bc800989586dddcd371e2d54200748)

See the [security audit](/resources/security-audit.md) for Nethermind’s review and final report.

Questions: <admin@suno.finance>. Follow Suno on [X](https://x.com/suno_finance), or join the [Telegram community](https://t.me/hello_suno).


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.suno.finance/resources/documents-and-contracts.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
